Designs and Plans Gallery

What's included in your home?

Click below for a product specification overview

Product Specifications.pdf

 

New Horizons

New Horizons Bedrooms Baths Square Feet
Ascott                                 2 1 988
Atwood                               2 1 1196
Brennan                              2 2 1187
Cheyenne                           3 1 1196
Curtiss                                3 2 1300
Easton                                3 2 1413
Edmonton                           3 2 1416
Ellison                                 3 2 1472
Evanston                            3 2 1524
Hallmark                            3 2 1523
Hannibal                             3 2 1576
Hillcrest                               3 1 1871
Imperial                              3 2 2446
Ingram                                3 2 2240
Kensington                         2 1 2348
Laramy                                3 1.5 2348
Morgan                               4 2 2188
Taylor                                 2 1 1782

 

American Dream

American Dream

Bedrooms Baths Square Feet
Adena                                 3 2.5 1620
Barton                                 3 2 1686
Belwood                              3 2 1842
Butler                                  3 2 2037
Carson                                3 2.5 2045
Cashton                              3 2.5 2502
Dalton                                 3 2 1750
Dublin                                 3 2 1722
Gilman                                 3 3 2262
Golden                                3 2.5 1987
Gresham                             3 2.5 2402
Harrisville                            3 2.5 1916
Irondale                              3 2.5 1945
Joliet                                   3 2.5 2326
Knoxville                             3 3 2502
Summit                                3 2.5 2605

 

 

Build Your Dreams

Build Your Dreams Bedrooms Baths Square Feet
Danforth                    4 2.5 2191
Darby                       4 2.5 2099
Darien                      3 2 1869
Daytona                    4 2.5 2754
Denfield                    3 2.5 1803
Denmark                  3 2.5 2022
Dennison                  4 2.5 2562
Denton                      4 2.5 2103
Dermont                   4 2.5 2507
Destin                       4 2.5 2188
Devenport                4 2.5 2203
Dexter                      4 2.5 1903
Dillan                        4 2.5 2426
Dillard                      3 2 1753
Dolan                        3 2.5 2138
Dominion                  3 2.5 1890
Donaley                    4 2.5 2406
Doyle                        4 2.5 2479
Dresden                    4 2 2023
Dryden                     4 2.5 2403
Drysdale                   4 2.5 2004
Dunaire                    4 3 2204
Dunlap                      3 2 1819
Dupree                     4 3.5 2547
Durant                      3 2.5 1975
Dyer                         4 2.5 2121
Newell                      3 2.5 1646
New Haven               3 2.5 1683
Newton                    3 2 1498
Nicholas                   3 2 1424
Niles                         3 2.5 1676
Noelle                       3 2 1629
Norcross                   4 2 1531
North Bay                 3 2 1372
Northfield                    3 2.5 1778
Norville                     3 2.5 1567
Nunn Creek               3 2 1603
Nuttingham               3 2.5 1756

 

 

      

 

 

                                                  

   

  

     

 

 

 

              

 

 

 

 

 

 

Custom Collection

Custom Collection Bedrooms Baths Square Feet
Acorn Grove             4 3.5 3130
Balsam Lodge           4 2.5 3059
Blackhawk Lake       4 2.5 2674
Carol Stream            3 2.5 2402
Falcon Ridge             3 2.5 2589
Forest Hills               4 2.5 2411
Fort Collins               3 2.5 2399
Granite Peak            3 2 1808
Lake Delton              4 2.5 3078
Laurel Canyon          3 2.5 2470
Maple Island             3 2 1830
Meadow Valley         3 2.5 1923
Millers Woods          1 1.5 1910
Park Ridge               3 2 1784
Pebble Brook            4 3.5 3041
Pine River                4 2.5 2780
Roberts Glenn          4 3.5 2872
Rolling Meadows      4 2.5 2245
Shermans Mill          3 3 2005
Sunset Cliff              4 2.5 2097
Talbots Crossing      4 2.5 2890
Timms Hill                4 3.5 3091
Twin Lakes               3 2 1862
Walnut Creek           3 2.5 2587
Webers Field            4 3 2624
Willow Creek           3 2.5 2099

 

Holiday Homes

Holiday Homes Bedrooms Baths Square Feet
Aspen                       2 2 1128
Brookside                 3 2 1928
Chalet                       2 1 1284
Conifer                     3 2 1288
Dakota                      2 1 960
Grand Bay                3 2 1840
Grand Haven            3 2 1627
Lakepointe               2 1 1918
Lakewood                2 2.5 1825
Mackinaw                 2 1 936
Malibu                       2 1 1092
McIntosh                  3 2 1200
McIntosh II              2 1 912
Merrimac                  2 1 864
Mountview               2 2 1137
Nicolet                      2 1 1196
Northland                 3 3 2053
Saybrook                  3 2.5 1970
Sequoia                    2 2 1754
St Croix                    3 2 1844
Tahoe                       3 2 1571
Wayfarer                  3 2 1196
White Pine               3 2 1290
Wildwood                 2 1 1738